Property Development on an international scale.
Leaders in industrial property.
| New Listings |
| Most Favoured Listings |
| Advertising (22) | |||||||||
| Arts & Culture (11) | |||||||||
| Building & Decor (86) | |||||||||
| Business & Finance (26) | |||||||||
| Computers & Internet (38) | |||||||||
| Education (27) | |||||||||
| Employment (2) | |||||||||
| Entertainment (1) | |||||||||
| Food (131) | |||||||||
| Functions & Exhibitions (10) | |||||||||
| Government & Law (9) | |||||||||
| Health & Beauty (45) | |||||||||
| Home & Hobbies (5) | |||||||||
| Industry & Engineering (1) | |||||||||
| Masjids (16) | |||||||||
| Motoring (33) | |||||||||
| Personal Finance (0) | |||||||||
Property
| |||||||||
| Reference & Publications (8) | |||||||||
| Science & Environment (0) | |||||||||
| Shopping & Auctions (62) | |||||||||
| Society & Religion (15) | |||||||||
| Telecommunications (7) | |||||||||
| Travel (85) |
| Nisaab of Zakaat | R 3288.37 |
| Mahr e Faatimi | R 8220.93 |
| Minimum Mahr (Hanafi) | R 164.41 |
| Riyaal - Rand | R 2.02 |
Updated 18 June 2010