Property Development on an international scale.
REAL ESTATE AGENCY SERVICING THE DURBAN AREA, OVERPORT, MORNINGSIDE, MUSGRAVE, GLENWOOD, PHOENIX, MOUNT EDGECOMBE.
| New Listings |
| Most Favoured Listings |
| Advertising (19) | |||||||||
| Arts & Culture (9) | |||||||||
| Building & Decor (79) | |||||||||
| Business & Finance (25) | |||||||||
| Computers & Internet (30) | |||||||||
| Education (26) | |||||||||
| Employment (0) | |||||||||
| Entertainment (1) | |||||||||
| Food (122) | |||||||||
| Functions & Exhibitions (9) | |||||||||
| Government & Law (9) | |||||||||
| Health & Beauty (41) | |||||||||
| Home & Hobbies (1) | |||||||||
| Industry & Engineering (1) | |||||||||
| Masjids (16) | |||||||||
| Motoring (27) | |||||||||
| Personal Finance (0) | |||||||||
Property
| |||||||||
| Reference & Publications (7) | |||||||||
| Science & Environment (0) | |||||||||
| Shopping & Auctions (59) | |||||||||
| Society & Religion (14) | |||||||||
| Telecommunications (7) | |||||||||
| Travel (77) |
| Nisaab of Zakaat | R 3440.18 |
| Mahr e Faatimi | R 8600.47 |
| Minimum Mahr (Hanafi) | R 172.00 |
| Riyaal - Rand |
R 2.03032 |
Updated 29 January 2010