At Metro Security Services we have what it takes to provide the optimum defense against criminal forces who seek to erode your wealth. Our manpower is impeccably selected, highly trained, well managed and motivated.
We are exceptionally well equipped with the skills and resources necessary to perform our core function – to protect our clients profits – with great efficiency.
Within the context of overall risk management, we will successfully design and implement specialist security services in various areas
South Africa’s first Level 1 BBBEE ISO 9001 accredited company.
Currently servicing the following areas:
Hotels · Shopping Centres & Retailers · Industrial Premises · Hospitals ·
· Motor Manufacturers ·Pharmaceutical & Petrochemical Industries ·
· ISO 9001-2000 (DEKRA): International Standards Accreditations
· BBBEE RATING: LEVEL ONE CONTRIBUTOR with a score of 135%
· PSIRA registration number 1010260
· Public liability cover
Some of our clients include
| New Listings |
| Most Favoured Listings |
| Advertising (22) | ||||||||||||||
| Arts & Culture (15) | ||||||||||||||
| Building & Decor (88) | ||||||||||||||
Business & Finance
| ||||||||||||||
| Computers & Internet (39) | ||||||||||||||
| Education (28) | ||||||||||||||
| Employment (2) | ||||||||||||||
| Entertainment (1) | ||||||||||||||
| Food (137) | ||||||||||||||
| Functions & Exhibitions (11) | ||||||||||||||
| Government & Law (9) | ||||||||||||||
| Health & Beauty (46) | ||||||||||||||
| Home & Hobbies (5) | ||||||||||||||
| Industry & Engineering (1) | ||||||||||||||
| Masjids (16) | ||||||||||||||
| Motoring (34) | ||||||||||||||
| Personal Finance (0) | ||||||||||||||
| Property (21) | ||||||||||||||
| Reference & Publications (8) | ||||||||||||||
| Science & Environment (0) | ||||||||||||||
| Shopping & Auctions (62) | ||||||||||||||
| Society & Religion (17) | ||||||||||||||
| Telecommunications (7) | ||||||||||||||
| Travel (88) |
| Nisaab of Zakaat | R 3031.18 |
| Mahr e Faatimi | R 7577.95 |
| Minimum Mahr (Hanafi) | R 7577.95 |
| Riyaal - Rand | R 1.93 |
Updated 03 August 2010